<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Train For Pain&#8211;Get Past Those Mental Barriers</title>
	<atom:link href="http://www.getfitslowly.com/2009/11/10/train-for-pain-get-past-those-mental-barriers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfitslowly.com/2009/11/10/train-for-pain-get-past-those-mental-barriers/</link>
	<description>Physical Fitness That Makes Sense</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: macdaddy</title>
		<link>http://www.getfitslowly.com/2009/11/10/train-for-pain-get-past-those-mental-barriers/comment-page-1/#comment-8482</link>
		<dc:creator>macdaddy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=1282#comment-8482</guid>
		<description>&lt;strong&gt;&lt;a href=&quot;http://www.getfitslowly.com/?p=1282&amp;cpage=1#comment-8481&quot; rel=&quot;nofollow&quot;&gt;Joel&lt;/a&gt;&lt;/strong&gt;--That&#039;s as good a place as any to start.  I think time intervals are just as effective as distance intervals.  Build slowly so that you can avoid injury!</description>
		<content:encoded><![CDATA[<p><strong><a href="http://www.getfitslowly.com/?p=1282&#038;cpage=1#comment-8481" rel="nofollow">Joel</a></strong>&#8211;That&#8217;s as good a place as any to start.  I think time intervals are just as effective as distance intervals.  Build slowly so that you can avoid injury!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.getfitslowly.com/2009/11/10/train-for-pain-get-past-those-mental-barriers/comment-page-1/#comment-8481</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=1282#comment-8481</guid>
		<description>I&#039;m still building my base mileage, but the intervaling I&#039;ve seen (a triathlon training plan) is all time based - 1 min sprint, 2 min relaxed for XX total time. That&#039;s the one I&#039;ll be attempting once I have the endurance part taken care of.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still building my base mileage, but the intervaling I&#8217;ve seen (a triathlon training plan) is all time based &#8211; 1 min sprint, 2 min relaxed for XX total time. That&#8217;s the one I&#8217;ll be attempting once I have the endurance part taken care of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macdaddy</title>
		<link>http://www.getfitslowly.com/2009/11/10/train-for-pain-get-past-those-mental-barriers/comment-page-1/#comment-8479</link>
		<dc:creator>macdaddy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=1282#comment-8479</guid>
		<description>&lt;strong&gt;&lt;a href=&quot;http://www.getfitslowly.com/?p=1282&amp;cpage=1#comment-8478&quot; rel=&quot;nofollow&quot;&gt;Sheila&lt;/a&gt;&lt;/strong&gt;--Even now in the rainy Oregon Fall and Winter, I&#039;m still running outside whenever I can.  This particular workout was done outside and the reason I have such a good handle on my pace is because of my Garmin Forerunner 305 GPS watch.  I love the watch because it keeps trace of every single run I do and provides me with way more information then I could ever use for each run.  If you don&#039;t have a watch like that, then the best thing to do is run at a track, or on a treadmill.  Hope this helps!</description>
		<content:encoded><![CDATA[<p><strong><a href="http://www.getfitslowly.com/?p=1282&#038;cpage=1#comment-8478" rel="nofollow">Sheila</a></strong>&#8211;Even now in the rainy Oregon Fall and Winter, I&#8217;m still running outside whenever I can.  This particular workout was done outside and the reason I have such a good handle on my pace is because of my Garmin Forerunner 305 GPS watch.  I love the watch because it keeps trace of every single run I do and provides me with way more information then I could ever use for each run.  If you don&#8217;t have a watch like that, then the best thing to do is run at a track, or on a treadmill.  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila</title>
		<link>http://www.getfitslowly.com/2009/11/10/train-for-pain-get-past-those-mental-barriers/comment-page-1/#comment-8478</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=1282#comment-8478</guid>
		<description>Hey Mac-

Great post.  I have just started trying to do some interval training also.  Are you guys doing it out on the road or on the track?  I am started on the treadmill so I can get a sense of the pace but I know it will be a lot harder to keep the pace outside.  Was it hard to keep a consistent pace going that fast?

Thanks for the advice and encouragement!

Sheila</description>
		<content:encoded><![CDATA[<p>Hey Mac-</p>
<p>Great post.  I have just started trying to do some interval training also.  Are you guys doing it out on the road or on the track?  I am started on the treadmill so I can get a sense of the pace but I know it will be a lot harder to keep the pace outside.  Was it hard to keep a consistent pace going that fast?</p>
<p>Thanks for the advice and encouragement!</p>
<p>Sheila</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->