<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday Weekly Weigh In&#8211;4/15/09</title>
	<atom:link href="http://www.getfitslowly.com/2009/04/15/wednesday-weekly-weigh-in-41509/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfitslowly.com/2009/04/15/wednesday-weekly-weigh-in-41509/</link>
	<description>Physical Fitness That Makes Sense</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:10:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Marie in Michigan</title>
		<link>http://www.getfitslowly.com/2009/04/15/wednesday-weekly-weigh-in-41509/comment-page-1/#comment-4759</link>
		<dc:creator>Marie in Michigan</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=610#comment-4759</guid>
		<description>Hey kids, anything that brings positive light into the lives of others and makes a great difference I&#039;m all for it. Keep up the wonderful work!</description>
		<content:encoded><![CDATA[<p>Hey kids, anything that brings positive light into the lives of others and makes a great difference I&#8217;m all for it. Keep up the wonderful work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javi R.</title>
		<link>http://www.getfitslowly.com/2009/04/15/wednesday-weekly-weigh-in-41509/comment-page-1/#comment-4755</link>
		<dc:creator>Javi R.</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=610#comment-4755</guid>
		<description>Wow, congratulations.... I do appreciate your reports, actually since I suscribed to your RSS feed, I have been following your post more often. I as you, I am trying to lose the weight I have gained in the last 4 years, I used to be 172-180, also take in account I am 6&#039;2&quot; tall, I like to look quite slender, now I am 232, and I was also 235 in 2005, then in 2007 I went down to 205 and I was impressed but all of the sudden last year my weight spiked up again, and today no matter what I do, I keep gaining, I go to the gym at least 5 times a week and I do high intensity cardio classes at least 4 of those days, burning about 800-1000 calories x class. I do weight also twice a week, and I have been changing my eating habits, but still very frustrated. I wish I could stick to something that works.....  many people says to me, oh but you look good, granted yes I do, but I know how I feel, I am very tall and I have a belly... which I dont like..



Helppppp....





Thanks</description>
		<content:encoded><![CDATA[<p>Wow, congratulations&#8230;. I do appreciate your reports, actually since I suscribed to your RSS feed, I have been following your post more often. I as you, I am trying to lose the weight I have gained in the last 4 years, I used to be 172-180, also take in account I am 6&#8217;2&#8243; tall, I like to look quite slender, now I am 232, and I was also 235 in 2005, then in 2007 I went down to 205 and I was impressed but all of the sudden last year my weight spiked up again, and today no matter what I do, I keep gaining, I go to the gym at least 5 times a week and I do high intensity cardio classes at least 4 of those days, burning about 800-1000 calories x class. I do weight also twice a week, and I have been changing my eating habits, but still very frustrated. I wish I could stick to something that works&#8230;..  many people says to me, oh but you look good, granted yes I do, but I know how I feel, I am very tall and I have a belly&#8230; which I dont like..</p>
<p>Helppppp&#8230;.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://www.getfitslowly.com/2009/04/15/wednesday-weekly-weigh-in-41509/comment-page-1/#comment-4758</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=610#comment-4758</guid>
		<description>I love the status reports, too!  Very inspiring.  In that I&#039;m like, Hey, I should be making such progress!  They&#039;re great, as are you.</description>
		<content:encoded><![CDATA[<p>I love the status reports, too!  Very inspiring.  In that I&#8217;m like, Hey, I should be making such progress!  They&#8217;re great, as are you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Burns</title>
		<link>http://www.getfitslowly.com/2009/04/15/wednesday-weekly-weigh-in-41509/comment-page-1/#comment-4757</link>
		<dc:creator>Lauren Burns</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=610#comment-4757</guid>
		<description>I have been enjoying the status reports, and also the very methodical approach toward weight loss that you&#039;re taking.  It provides a different way to monitor weight loss than I&#039;ve seen before! Great job, and keep up the healthy habits!</description>
		<content:encoded><![CDATA[<p>I have been enjoying the status reports, and also the very methodical approach toward weight loss that you&#8217;re taking.  It provides a different way to monitor weight loss than I&#8217;ve seen before! Great job, and keep up the healthy habits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macdaddy</title>
		<link>http://www.getfitslowly.com/2009/04/15/wednesday-weekly-weigh-in-41509/comment-page-1/#comment-4756</link>
		<dc:creator>macdaddy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=610#comment-4756</guid>
		<description>@Leah:  I only have daily data since February of 2009.  I have weekly weigh ins from earlier in the blog, but my daily data only became easy for me to use when I started using physicsdiet.com  When things are easy, I stick to them.

@Ripx180:  My body fat has dropped from 30 percent to under 22 percent since October of 2007.  It&#039;s not as low as I&#039;d like it to be.  In fact, after I get through this half marathon in May, I&#039;m going to switch focus to fat burning and weight training instead of running as my main form of exercise.  We&#039;ll see how that goes.

@Dave:  If you want, you can click on my physics diet profile (in the right sidebar) and view my graph for as far back as I&#039;ve been recording the data.</description>
		<content:encoded><![CDATA[<p>@Leah:  I only have daily data since February of 2009.  I have weekly weigh ins from earlier in the blog, but my daily data only became easy for me to use when I started using physicsdiet.com  When things are easy, I stick to them.</p>
<p>@Ripx180:  My body fat has dropped from 30 percent to under 22 percent since October of 2007.  It&#8217;s not as low as I&#8217;d like it to be.  In fact, after I get through this half marathon in May, I&#8217;m going to switch focus to fat burning and weight training instead of running as my main form of exercise.  We&#8217;ll see how that goes.</p>
<p>@Dave:  If you want, you can click on my physics diet profile (in the right sidebar) and view my graph for as far back as I&#8217;ve been recording the data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->