<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using PhysicsDiet to Track Your Weight</title>
	<atom:link href="http://www.getfitslowly.com/2008/09/23/using-physicsdiet-to-track-your-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfitslowly.com/2008/09/23/using-physicsdiet-to-track-your-weight/</link>
	<description>Physical Fitness That Makes Sense</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:55:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ricky Buchanan</title>
		<link>http://www.getfitslowly.com/2008/09/23/using-physicsdiet-to-track-your-weight/comment-page-1/#comment-3666</link>
		<dc:creator>Ricky Buchanan</dc:creator>
		<pubDate>Sat, 11 Oct 2008 08:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=304#comment-3666</guid>
		<description>I&#039;ve been tracking my weight at the Hacker&#039;s Diet Online website for 2+ years now and I find it really helps. I&#039;m a numbers-and-data type geek too, so I like having a datapoint of my weight for (nearly) every day. It&#039;s also helped with realising the lack of relationship between one point on the graph and the overall trend line ... I mean, obviously they &lt;em&gt;are&lt;/em&gt; related but one &quot;heavy weight&quot; day doesn&#039;t make me freak out, give up, throw up my hands in horror, or various other things it used to do. I deal much more realistically with it, which I am really pleased about.



Because I&#039;m bedridden, my weight loss has been very slow (and dietician-monitored) but I&#039;ve lost 25kg (55lbs) in 2 years. That&#039;s certainly slow by most people&#039;s standards but I&#039;m so unbelievably proud of myself! It&#039;s almost exactly 25kg right now so I still have &quot;round number glee&quot; in my system from getting there. My BMI has gone from 41 to 30.8 so that&#039;s a HUGE difference in health-related risk factors and such.  I&#039;d be happy to share the Hacker&#039;s Diet graphs with you but I think it&#039;ll only show them to people with a login of their own? If anybody knows how to share it to somebody else, please tell me!



My goal weight is about another almost-10kg away, so I probably have another nearly-year of loosing before I move into the maintenance phase. I love reading here - knowing that everybody has good spots and bad spots is reassuring and helps remind me that my bad spots will end too. And although you talk a lot about exercise and that&#039;s not possible for me, it&#039;s the overall feeling and tone that I like. So thank you!



Ricky</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been tracking my weight at the Hacker&#8217;s Diet Online website for 2+ years now and I find it really helps. I&#8217;m a numbers-and-data type geek too, so I like having a datapoint of my weight for (nearly) every day. It&#8217;s also helped with realising the lack of relationship between one point on the graph and the overall trend line &#8230; I mean, obviously they <em>are</em> related but one &#8220;heavy weight&#8221; day doesn&#8217;t make me freak out, give up, throw up my hands in horror, or various other things it used to do. I deal much more realistically with it, which I am really pleased about.</p>
<p>Because I&#8217;m bedridden, my weight loss has been very slow (and dietician-monitored) but I&#8217;ve lost 25kg (55lbs) in 2 years. That&#8217;s certainly slow by most people&#8217;s standards but I&#8217;m so unbelievably proud of myself! It&#8217;s almost exactly 25kg right now so I still have &#8220;round number glee&#8221; in my system from getting there. My BMI has gone from 41 to 30.8 so that&#8217;s a HUGE difference in health-related risk factors and such.  I&#8217;d be happy to share the Hacker&#8217;s Diet graphs with you but I think it&#8217;ll only show them to people with a login of their own? If anybody knows how to share it to somebody else, please tell me!</p>
<p>My goal weight is about another almost-10kg away, so I probably have another nearly-year of loosing before I move into the maintenance phase. I love reading here &#8211; knowing that everybody has good spots and bad spots is reassuring and helps remind me that my bad spots will end too. And although you talk a lot about exercise and that&#8217;s not possible for me, it&#8217;s the overall feeling and tone that I like. So thank you!</p>
<p>Ricky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew is getting fit</title>
		<link>http://www.getfitslowly.com/2008/09/23/using-physicsdiet-to-track-your-weight/comment-page-1/#comment-3665</link>
		<dc:creator>Andrew is getting fit</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=304#comment-3665</guid>
		<description>I love physicsdiet but like you I only use it to track my weight.  The graphs are a fantastic tool.</description>
		<content:encoded><![CDATA[<p>I love physicsdiet but like you I only use it to track my weight.  The graphs are a fantastic tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.getfitslowly.com/2008/09/23/using-physicsdiet-to-track-your-weight/comment-page-1/#comment-3664</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Wed, 24 Sep 2008 10:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=304#comment-3664</guid>
		<description>Thanks for the link - fun stuff for a fitness geek</description>
		<content:encoded><![CDATA[<p>Thanks for the link &#8211; fun stuff for a fitness geek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.getfitslowly.com/2008/09/23/using-physicsdiet-to-track-your-weight/comment-page-1/#comment-3663</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 24 Sep 2008 04:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=304#comment-3663</guid>
		<description>I&#039;ve been a Hacker&#039;s Diet Tracker devotee for about 4 months now. The only thing I felt was missing, was fat percentage measurements, so I made a separate Excel spreadsheet to track those (without the moving averages though). But now with PhysicsDiet I can combine the good stuff from both worlds? That&#039;s great news. I&#039;ve already uploaded my data (took a while though for four months :P) It&#039;s a public profile, so if anybody is interested, you can check it out (username = Flasheart). Progress has been slow (8.8 lbs in 4 months), but I actually like it that way. Get fit slowly right? ;) My experience is that when I lose weight faster, I tend to lose too much muscle mass and I start to feel really low energy, which causes me to take some rest and usually drop out. Lessons learned. This time, I&#039;m taking things much slower and I feel stronger and more energetic than ever.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a Hacker&#8217;s Diet Tracker devotee for about 4 months now. The only thing I felt was missing, was fat percentage measurements, so I made a separate Excel spreadsheet to track those (without the moving averages though). But now with PhysicsDiet I can combine the good stuff from both worlds? That&#8217;s great news. I&#8217;ve already uploaded my data (took a while though for four months <img src='http://www.getfitslowly.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) It&#8217;s a public profile, so if anybody is interested, you can check it out (username = Flasheart). Progress has been slow (8.8 lbs in 4 months), but I actually like it that way. Get fit slowly right? <img src='http://www.getfitslowly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  My experience is that when I lose weight faster, I tend to lose too much muscle mass and I start to feel really low energy, which causes me to take some rest and usually drop out. Lessons learned. This time, I&#8217;m taking things much slower and I feel stronger and more energetic than ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.getfitslowly.com/2008/09/23/using-physicsdiet-to-track-your-weight/comment-page-1/#comment-3662</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/?p=304#comment-3662</guid>
		<description>Determining body fat is tricky. You can do it with some fancy electrical weight scales, but they&#039;re not very accurate. To do it properly, you need a fancy immersion device (available at some health spas and clinics). But I did hear an interesting technique.

Go to a swimming pool, into the deep end, tread water for a minute. Now put your arms at your side, and &quot;stand up&quot; motionless. If you float, you&#039;ve got more than 15% body fat. If you barely stay afloat (neutral buoyancy), you&#039;re at 10%. If you sink, you&#039;re below 10%. YMMV.</description>
		<content:encoded><![CDATA[<p>Determining body fat is tricky. You can do it with some fancy electrical weight scales, but they&#8217;re not very accurate. To do it properly, you need a fancy immersion device (available at some health spas and clinics). But I did hear an interesting technique.</p>
<p>Go to a swimming pool, into the deep end, tread water for a minute. Now put your arms at your side, and &#8220;stand up&#8221; motionless. If you float, you&#8217;ve got more than 15% body fat. If you barely stay afloat (neutral buoyancy), you&#8217;re at 10%. If you sink, you&#8217;re below 10%. YMMV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->