<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Ways to Lose Weight</title>
	<atom:link href="http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/</link>
	<description>Physical Fitness That Makes Sense</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:10:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lose Fat</title>
		<link>http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/comment-page-1/#comment-14703</link>
		<dc:creator>Lose Fat</dc:creator>
		<pubDate>Tue, 18 May 2010 01:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/#comment-14703</guid>
		<description>Nice article, but Lose Weight is not easy. A recent study has found that most individuals’ bodies have strengths and weaknesses with different foods. One person may be able to easily handle processed carbohydrates while another can handle fat carbohydrates. Pay attention to your body, and test diets that rely on either type of carbohydrate to see which type of diet gives you the best results.</description>
		<content:encoded><![CDATA[<p>Nice article, but Lose Weight is not easy. A recent study has found that most individuals’ bodies have strengths and weaknesses with different foods. One person may be able to easily handle processed carbohydrates while another can handle fat carbohydrates. Pay attention to your body, and test diets that rely on either type of carbohydrate to see which type of diet gives you the best results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/comment-page-1/#comment-751</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/#comment-751</guid>
		<description>Sorry I just re-read your post and see that you aren&#039;t drinking the Blue Machine every day. But the calorie count and high-glycemic ingredients are still  worth reconsidering, in my opinion.



Good luck with all the great changes you&#039;re making!</description>
		<content:encoded><![CDATA[<p>Sorry I just re-read your post and see that you aren&#8217;t drinking the Blue Machine every day. But the calorie count and high-glycemic ingredients are still  worth reconsidering, in my opinion.</p>
<p>Good luck with all the great changes you&#8217;re making!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/comment-page-1/#comment-750</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/#comment-750</guid>
		<description>I&#039;d be careful with the Blue Machine. It&#039;s 170 calories per cup! (For reference, Pepsi has 100 calories per cup). Also, pineapple is one of the highest-glycemic fruits out there, not a good idea for controlling blood sugar. You can get vitamins and fiber in other lower-calorie ways.



I think these drinks and smoothies can be really dangerous for keeping calories down (I speak from experience) -- same with &quot;protein bars.&quot; If you are drinking two cups of Blue Machine per day, that&#039;s 340 calories per day. Cut that out (replace with water) and you&#039;ll lose almost one pound in 10 days. Just something to think about!</description>
		<content:encoded><![CDATA[<p>I&#8217;d be careful with the Blue Machine. It&#8217;s 170 calories per cup! (For reference, Pepsi has 100 calories per cup). Also, pineapple is one of the highest-glycemic fruits out there, not a good idea for controlling blood sugar. You can get vitamins and fiber in other lower-calorie ways.</p>
<p>I think these drinks and smoothies can be really dangerous for keeping calories down (I speak from experience) &#8212; same with &#8220;protein bars.&#8221; If you are drinking two cups of Blue Machine per day, that&#8217;s 340 calories per day. Cut that out (replace with water) and you&#8217;ll lose almost one pound in 10 days. Just something to think about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brooklynchick</title>
		<link>http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/comment-page-1/#comment-749</link>
		<dc:creator>brooklynchick</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/#comment-749</guid>
		<description>Eating breakfast was the easiest change i made to lose weight.  I used to skip it every once in a while, and now I never do - it really changed my metabolism and prevented lunchtime pigging out!</description>
		<content:encoded><![CDATA[<p>Eating breakfast was the easiest change i made to lose weight.  I used to skip it every once in a while, and now I never do &#8211; it really changed my metabolism and prevented lunchtime pigging out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenman2001</title>
		<link>http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/comment-page-1/#comment-741</link>
		<dc:creator>greenman2001</dc:creator>
		<pubDate>Sun, 10 Feb 2008 02:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitslowly.com/2008/02/07/easy-ways-to-lose-weight/#comment-741</guid>
		<description>The latest issue of Nutrition Action Healthletter discusses this whole idea of juice with fiber.  Here&#039;s what the editors say:



&quot;Juices (even orange juice with &quot;lots of pulp&quot;) have little or no naturally occurring fiber....Welch&#039;s -- and other companies -- add maltodextrin, a chain of sugars not quite long enough to be a starch.  Some dextrins are absorbed poorly enough to count as fiber on nutrition labels.&quot;</description>
		<content:encoded><![CDATA[<p>The latest issue of Nutrition Action Healthletter discusses this whole idea of juice with fiber.  Here&#8217;s what the editors say:</p>
<p>&#8220;Juices (even orange juice with &#8220;lots of pulp&#8221;) have little or no naturally occurring fiber&#8230;.Welch&#8217;s &#8212; and other companies &#8212; add maltodextrin, a chain of sugars not quite long enough to be a starch.  Some dextrins are absorbed poorly enough to count as fiber on nutrition labels.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->